<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ajax Experience 2009 Wrap-up: Web Compatibility and Performance Testing in a Multi-Browser World</title>
	<atom:link href="http://blog.gomez.com/2009/10/the-ajax-experience-2009-wrap-up-web-compatibility-and-performance-testing-in-a-multi-browser-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gomez.com/2009/10/the-ajax-experience-2009-wrap-up-web-compatibility-and-performance-testing-in-a-multi-browser-world/</link>
	<description>Web Experience Management</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:43:20 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buddy Brewer &#187; Six ways to improve web performance across browsers</title>
		<link>http://blog.gomez.com/2009/10/the-ajax-experience-2009-wrap-up-web-compatibility-and-performance-testing-in-a-multi-browser-world/comment-page-1/#comment-42</link>
		<dc:creator>Buddy Brewer &#187; Six ways to improve web performance across browsers</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gomez.com/?p=221#comment-42</guid>
		<description>[...] into six things you can start doing today to make your site perform better.  Check it out on the Gomez Blog.    Categories: Tech Tags:         Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] into six things you can start doing today to make your site perform better.  Check it out on the Gomez Blog.    Categories: Tech Tags:         Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiying Yan</title>
		<link>http://blog.gomez.com/2009/10/the-ajax-experience-2009-wrap-up-web-compatibility-and-performance-testing-in-a-multi-browser-world/comment-page-1/#comment-41</link>
		<dc:creator>Shiying Yan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gomez.com/?p=221#comment-41</guid>
		<description>The reason I like linkedin website is there are many nice technical articles like this one.  Also this website is one of my favorite, I can always learn a lot about the latest technical skills.  Many thanks to the friends on Linkedin who sent me the free training materials and software.</description>
		<content:encoded><![CDATA[<p>The reason I like linkedin website is there are many nice technical articles like this one.  Also this website is one of my favorite, I can always learn a lot about the latest technical skills.  Many thanks to the friends on Linkedin who sent me the free training materials and software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
